Description
Model Nr | NR-BC532VS | |
---|---|---|
Destination | UAE | |
Type | Frost-Free | |
Votage/Hz | 220-240 / 50/60 Hz | |
Gross Capacity (ISO) | 445 L | |
Net Capacity (ISO) | 400 L | |
Technical/ Performance | Energy Class ( EN62552 ) | A++ |
Energy Consumption (KWH/Year) ( EN62552 ) [25°C] | 0.789 | |
Star Rating ( SASO 2664:2013 ) | 5* | |
Energy Consumption (KWH/Year) ( SASO 2664:2013 ) [25°C] | 0.958 | |
Star Rating ( SASO 2892:2018 ) [25°C] [chiller comp included] | C | |
Energy Consumption (KWH/Year) ( SASO 2892:2018 ) [25°C] [chiller comp included] | 305 | |
Star Rating ( UAE.S 5010 -3:2013 ) | 3* | |
Energy Consumption (KWH/Year) ( UAE.S 5010 -3:2013 ) [32°C] | 1.127 | |
Star Rating ( Egypt ES 3794/2006 ) | A | |
Energy Consumption (KWH/Year) ( Egypt ES 3794/2006 ) [32°C] | 1.127 | |
Climate Class | T | |
Compressor Type | Variable Speed | |
Compressor Maker | Embraco | |
Compressor (Ambient Temperature Range) | max 43 °C | |
Refrigerant | R600-a | |
Exterior | Flat or Curved ? | Curved |
Color | Inox Look | |
Finishing(PCM/VCM) | PCM (PRP) | |
Cabinet Finish | Bonded Gray (Powder Paint) | |
Handle Type | Integrated (Age Design) | |
Lock | No | |
REFRIGERATOR COMPARTMENT | Temp. Control | Mechanic |
Defrosting | Automatic | |
Shelf (Material ) | Tempered glass | |
No. of Shelves | 3 | |
Shelf Adjustment | YES | |
Interior Lamp | LED (Sides) | |
Veg Box (Single or Double) | DOUBLE | |
Humidity/Moisture Control (Veg Box) | YES | |
Vegetable Crisper(Material ) | GPPS | |
Vegetable Crisper Cover(Material ) | N/A | |
Deodrizer | N/A | |
Chiller Tray/Zone | YES | |
Door Rack(Transparent/Opaque/Simple) | TRANSPARENT | |
2L Bottle Rack | YES | |
Egg Tray | YES | |
FREEZER COMPARTMENT | Star Rating | 4* |
Freezer Shelf(Material ) | Tempered glass | |
No. of Shelves | 1 | |
Ice Maker (Automatic/ Twist/ Normal) | Twist | |
Ice Bank | N/A | |
Door Rack(Transparent/Opaque/Simple) | TRANSPARENT | |
No. of Door Pockets | 2 | |
Quick Ice Making | N/A | |
Interior Lamp | LED (Top) | |
Others | Anti Bacteria Gasket | N/A |
Reversible Door | YES | |
Adjustable Leg | YES | |
Rollers | YES | |
Door Open Alarm | YES | |
Digital Display on Door? | NO | |
RoHS Compliance | YES | |
Water Dispenser | NO | |
DIMENSIONS | Width:mm (Net/Packing) | 700/768 |
Depth:mm (Net/Packing) (without handle) | 720/801 | |
Height:mm (Net/Packing) | 1730/1807 | |
WEIGHT | Kg (Net / Gross) | 75/80,5 (without metal back) |
LOAD CAPACITY | 20‘GP/40’GP/40’HQ | 21/45/60 |
There are no reviews yet.